LITTLE STUBBLEFIELD
2012 Availability & Tariffs
Please Scroll Down Through The Calendar
7 Day & 3 Day Mini Breaks Start on a Friday and if available are shown in Blue
4 Day Mini Breaks Start on a Monday and if available are shown in green. Please note that 4 Day breaks may only be booked no further than 4 weeks in advance or where it immediately follows an existing 3 day booking.
Dates NOT AVAILABLE due to existing bookings are shown in Red.
PETS: There is an additional charge of £25 per pet, per week or part thereof
2011
| Sep 2011 | | | | | | | Tariff |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | | 7 Day | 3 Day | 4 Day |
| | | | | | 1 | | | | |
2 | 3 | 4 | 5 | 6 | 7 | 8 | | £365 | £300 | £285 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | | £325 | £280 | £245 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | | £325 | £280 | £245 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | | £325 | £280 | £245 |
30 | | | | | | | | £300 | £265 | £225 |
| Oct 2011 | | | | | | | Tariff |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | | 7 Day | 3 Day | 4 Day |
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £225 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | | £300 | £265 | £225 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | | £275 | £250 | £215 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | | £365 | £300 | £285 |
28 | 29 | 30 | 31 | | | | | £250 | £215 | £225 |
| Nov 2011 | | | | | | | Tariff |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | | 7 Day | 3 Day | 4 Day |
| | | | 1 | 2 | 3 | | | | £185 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | | £250 | £215 | £185 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | | £250 | £215 | £185 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | | £250 | £215 | £185 |
25 | 26 | 27 | 28 | 29 | 30 | | | £250 | £215 | £185 |
| Dec 2011 | | | | | | | Tariff |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | | 7 Day | 3 Day | 4 Day |
| | | | | | 1 | | | | |
2 | 3 | 4 | 5 | 6 | 7 | 8 | | £250 | £215 | £185 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | | £250 | £215 | £185 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | | £250 | £215 | £185 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | | £475 | £415 | £385 |
30 | 31 | | | | | | | £475 | £415 | |
2012
| Jan 2011 | | | | | | | Tariff |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | | 7 Day | 3 Day | 4 Day |
| | 1 | 2 | 3 | 4 | 5 | | | | £175 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | | £265 | £225 | £175 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | | £265 | £225 | £175 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | | £265 | £225 | £175 |
27 | 28 | 29 | 30 | 31 | | | | £265 | £225 | £175 |
| Feb 2012 | | | | | | | Tariff |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | | 7 Day | 3 Day | 4 Day |
| | | | | 1 | 2 | | | | |
3 | 4 | 5 | 6 | 7 | 8 | 9 | | £265 | £225 | £175 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | | £315 | £275 | £225 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | | £265 | £225 | £175 |
24 | 25 | 26 | 27 | 28 | 29 | | | £265 | £225 | £175 |
| Mar 2012 | | | | | | | Tariff |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | | 7 Day | 3 Day | 4 Day |
| | | | | | 1 | | | | |
2 | 3 | 4 | 5 | 6 | 7 | 8 | | £265 | £225 | £175 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | | £265 | £225 | £175 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | | £265 | £225 | £175 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | | £265 | £225 | £175 |
30 | 31 | | | | | | | £375 | £345 | |
| Apr 2012 | | | | | | | Tariff |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | | 7 Day | 3 Day | 4 Day |
| | 1 | 2 | 3 | 4 | 5 | | | | £315 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | | £425 | £385 | £335 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | | £265 | £225 | £175 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | | £265 | £225 | £175 |
27 | 28 | 29 | 30 | | | | | £265 | £225 | £175 |
| May 2012 | | | | | | | Tariff |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | | 7 Day | 3 Day | 4 Day |
| | | | 1 | 2 | 3 | | | | |
4 | 5 | 6 | 7 | 8 | 9 | 10 | | £350 | £325 | £250 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | | £265 | £235 | £175 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | | £335 | £295 | £200 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | | £395 | £350 | £250 |
| Jun 2012 | | | | | | | Tariff |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | | 7 Day | 3 Day | 4 Day |
1 | 2 | 3 | 4 | 5 | 6 | 7 | | £475 | £425 | £395 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | | £425 | £385 | £335 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | | £440 | £395 | £345 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | | £465 | £415 | £355 |
29 | 30 | | | | | | | £485 | £425 |
| Jul 2012 | | | | | | | Tariff |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | | 7 Day | 3 Day | 4 Day |
| | 1 | 2 | 3 | 4 | 5 | | | | £365 |
6 | 7 | 8 | 9 | 10 | 11 | 12 | | £495 | £435 | £365 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | | £520 | £445 | £375 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | | £550 | £475 | £415 |
27 | 28 | 29 | 30 | 31 | | | | £550 | £475 | £415 |
| Aug 2012 | | | | | | | Tariff |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | | 7 Day | 3 Day | 4 Day |
| | | | | 1 | 2 | | | | |
3 | 4 | 5 | 6 | 7 | 8 | 9 | | £575 | £485 | £425 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | | £575 | £485 | £425 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | | £575 | £485 | £425 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | | £550 | £475 | £415 |
31 | | | | | | | | £465 | £425 | £345 |
| Sep 2012 | | | | | | | Tariff |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | | 7 Day | 3 Day | 4 Day |
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £285 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | | £395 | £350 | £285 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | | £355 | £315 | £215 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | | £355 | £315 | £285 |
28 | 29 | 30 | | | | | | £315 | £275 | |
| Oct 2012 | | | | | | | Tariff |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | | 7 Day | 3 Day | 4 Day |
| | | 1 | 2 | 3 | 4 | | | | £225 |
5 | 6 | 7 | 8 | 9 | 10 | 11 | | £275 | £245 | £185 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | | £275 | £245 | £185 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | | £275 | £245 | £185 |
26 | 27 | 28 | 29 | 30 | 31 | | | £375 | £355 | £315 |
| Nov 2012 | | | | | | | Tariff |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | | 7 Day | 3 Day | 4 Day |
| | | | | | 1 | | | | |
2 | 3 | 4 | 5 | 6 | 7 | 8 | | £335 | £315 | £195 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | | £265 | £235 | £185 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | | £265 | £235 | £185 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | | £265 | £235 | £185 |
30 | | | | | | | | £265 | £235 |
| Dec 2012 | | | | | | | Tariff |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | | 7 Day | 3 Day | 4 Day |
| 1 | 2 | 3 | 4 | 5 | 6 | | | | £185 |
7 | 8 | 9 | 10 | 11 | 12 | 13 | | £265 | £235 | £185 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | | £265 | £235 | £185 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | | £475 | £445 | £455 |
28 | 29 | 30 | 31 | | | | | £475 | £395 | £455 |
2013
| Jan 2013 | | | | | | | Tariff |
Fri | Sat | Sun | Mon | Tue | Wed | Thu | | 7 Day | 3 Day | 4 Day |
| | | | 1 | 2 | 3 | | | | |
4 | 5 | 6 | 7 | 8 | 9 | 10 | | £275 | £240 | £195 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | | £275 | £240 | £195 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | | £275 | £240 | £195 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | | £275 | £240 | £195 |